Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size chart
SIZE CHART IN CM FOR ADDITIONAL ITEMS
MODEL | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
KATE | 23.22 | 23.88 | 24.55 | 25.22 | 25.88 | 26.55 | 27.21 |
KATERINE | 24.92 | 25.59 | 26.25 | 26.92 | 27.58 | 28.25 | 28.92 |
PEARL | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
ELLE | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
TEA | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
MAIA | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
KRISTAL | 24.67 | 25.34 | 26 | 26.67 | 27.34 | 28 | 28.67 |
SUN | 24.67 | 25.34 | 26 | 26.67 | 27.34 | 28 | 28.67 |
FLORA | 24.67 | 25.34 | 26 | 26.67 | 27.34 | 28 | 28.67 |
AURORA | 23.78 | 24.45 | 25.12 | 25.78 | 26.45 | 27.11 | 27.78 |
SAMMY | 23.78 | 24.45 | 25.12 | 25.78 | 26.45 | 27.11 | 27.78 |
ALINA | 24.52 | 25.19 | 25.85 | 26.52 | 27.19 | 27.85 | 28.52 |
BARBARA | 23.94 | 24.61 | 25.27 | 25.94 | 26.6 | 27.27 | 27.94 |
Emily | 23.94 | 24.61 | 25.27 | 25.94 | 26.6 | 27.27 | 27.94 |
EMMA | 23.7 | 24.36 | 25.03 | 25.69 | 26.36 | 27.03 | 27.69 |
POLLY | 23.7 | 24.36 | 25.03 | 25.69 | 26.36 | 27.03 | 27.69 |
DARIA | 23.7 | 24.36 | 25.03 | 25.69 | 26.36 | 27.03 | 27.69 |
ADELE | 24.52 | 25.19 | 25.85 | 26.52 | 27.19 | 27.85 | 28.52 |
CORNFLOWER | 24.52 | 25.19 | 25.85 | 26.52 | 27.19 | 27.85 | 28.52 |
MINA | 24.92 | 25.59 | 26.25 | 26.92 | 27.58 | 28.25 | 28.92 |
ALMA | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
GRETA | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
FABIOLA | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
TERRY | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
LILLY | 23.7 | 24.37 | 25.03 | 25.7 | 26.36 | 27.03 | 27.7 |
RACHEL | 24.69 | 25.35 | 26.02 | 26.69 | 27.35 | 28.02 | 28.02 |
BRIELLE | 23.78 | 24.45 | 25.12 | 25.78 | 26.45 | 27.11 | 27.78 |
Size chart
SIZE CHART IN CM FOR ADDITIONAL ITEMS
MODEL | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
KATE | 23.22 | 23.88 | 24.55 | 25.22 | 25.88 | 26.55 | 27.21 |
KATERINE | 24.92 | 25.59 | 26.25 | 26.92 | 27.58 | 28.25 | 28.92 |
PEARL | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
ELLE | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
TEA | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
MAIA | 22.72 | 11.39pm | 24.06 | 24.72 | 25.39 | 26.05 | 26.72 |
KRISTAL | 24.67 | 25.34 | 26 | 26.67 | 27.34 | 28 | 28.67 |
SUN | 24.67 | 25.34 | 26 | 26.67 | 27.34 | 28 | 28.67 |
FLORA | 24.67 | 25.34 | 26 | 26.67 | 27.34 | 28 | 28.67 |
AURORA | 23.78 | 24.45 | 25.12 | 25.78 | 26.45 | 27.11 | 27.78 |
SAMMY | 23.78 | 24.45 | 25.12 | 25.78 | 26.45 | 27.11 | 27.78 |
ALINA | 24.52 | 25.19 | 25.85 | 26.52 | 27.19 | 27.85 | 28.52 |
BARBARA | 23.94 | 24.61 | 25.27 | 25.94 | 26.6 | 27.27 | 27.94 |
Emily | 23.94 | 24.61 | 25.27 | 25.94 | 26.6 | 27.27 | 27.94 |
EMMA | 23.7 | 24.36 | 25.03 | 25.69 | 26.36 | 27.03 | 27.69 |
POLLY | 23.7 | 24.36 | 25.03 | 25.69 | 26.36 | 27.03 | 27.69 |
DARIA | 23.7 | 24.36 | 25.03 | 25.69 | 26.36 | 27.03 | 27.69 |
ADELE | 24.52 | 25.19 | 25.85 | 26.52 | 27.19 | 27.85 | 28.52 |
CORNFLOWER | 24.52 | 25.19 | 25.85 | 26.52 | 27.19 | 27.85 | 28.52 |
MINA | 24.92 | 25.59 | 26.25 | 26.92 | 27.58 | 28.25 | 28.92 |
ALMA | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
GRETA | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
FABIOLA | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
TERRY | 23.02 | 23.68 | 24.35 | 25.02 | 25.68 | 26.35 | 27.01 |
LILLY | 23.7 | 24.37 | 25.03 | 25.7 | 26.36 | 27.03 | 27.7 |
RACHEL | 24.69 | 25.35 | 26.02 | 26.69 | 27.35 | 28.02 | 28.02 |
BRIELLE | 23.78 | 24.45 | 25.12 | 25.78 | 26.45 | 27.11 | 27.78 |
Invalid password
Enter